This reports provides a comprehensive overview of Microsoft’s recent study, “Working with AI”, published in July 2025, which examines the impact of generative AI on various professions. The study, conducted by Microsoft Research, analyzed 200,000 anonymized Bing Copilot conversations, mapping user goals and AI actions to the O*NET database, which categorizes U.S. jobs by their core activities. The findings, relevant as of July 28, 2025, offer insights into which jobs are most and least affected by AI, with implications for workforce transformation. This analysis is based on publicly available information and aims to present a detailed, professional perspective for readers interested in AI’s labor market effects.
The study, titled “Working with AI”, was published on arXiv with the identifier 2507.07935, accessible at https://arxiv.org/abs/2507.07935 and https://arxiv.org/pdf/2507.07935.pdf. It builds on previous research by analyzing real-world AI interactions, focusing on how generative AI, particularly through Microsoft Bing Copilot, interacts with human work. The methodology involves a crucial distinction between what users want to accomplish (user goals) and what the AI actually does (AI actions). This distinction revealed that in 40% of cases, the user’s goal and the AI’s activity involved different sets of tasks, highlighting AI’s role as a coach or advisor rather than a direct replacement.The researchers developed an “AI Applicability Score” to quantify AI’s potential influence, considering factors like frequency of AI use, success rate, and the completeness with which AI can handle tasks. This score was mapped to the O*NET database, ensuring a comprehensive classification of U.S. jobs. The study is specific to Microsoft Copilot usage in the U.S., with noted limitations for other platforms, countries, and informal work, such as household labor.
The evidence leans toward AI having a significant impact on knowledge-based roles, particularly those involving information gathering, writing/editing, and customer communication. Conversely, physical, hands-on jobs remain largely unaffected due to minimal overlap with AI’s current capabilities. Below are the detailed findings:
- AI’s Role: In 40% of conversations, AI performed different work activities than intended, suggesting it acts as a supportive tool rather than a direct replacement. This aligns with its strengths in assisting rather than automating entire roles, particularly in knowledge work.
- Correlation with Wages and Education: There is little correlation between AI suitability and pay or education level, though jobs requiring a bachelor’s degree are slightly more affected. This indicates AI’s impact is not strictly tied to traditional markers of job value.
- AI’s Strengths and Weaknesses: AI excels at tasks like collecting information, writing/editing, and communicating ideas, which are common in the most affected jobs. However, it is less effective for data analysis, visual design, and physical tasks, which are prevalent in the least affected jobs.
Lists of Jobs Most and Least Affected by AIThe study provides detailed lists based on AI applicability scores, with Table 3 listing the top 40 occupations most affected and Table 4 listing the bottom 40 least affected. Below are the complete lists, including coverage, completion rate, scope, score, and employment figures where available:
Table 1: 40 Jobs Most Affected by AI (High AI Applicability Score, Table 3)These occupations, primarily knowledge-based, have scores indicating significant AI impact, with tasks like writing and communication being highly automatable.
| Rank | Job Title | Coverage | Cmpltn. | Scope | Score | Employment |
|---|---|---|---|---|---|---|
| 1 | Interpreters and Translators | 0.98 | 0.88 | 0.57 | 0.49 | 51,560 |
| 2 | Historians | 0.91 | 0.85 | 0.56 | 0.48 | 3,040 |
| 3 | Passenger Attendants | 0.80 | 0.88 | 0.62 | 0.47 | 20,190 |
| 4 | Sales Representatives of Services | 0.84 | 0.90 | 0.57 | 0.46 | 1,142,020 |
| 5 | Writers and Authors | 0.85 | 0.84 | 0.60 | 0.45 | 49,450 |
| 6 | Customer Service Representatives | 0.72 | 0.90 | 0.59 | 0.44 | 2,858,710 |
| 7 | CNC Tool Programmers | 0.90 | 0.87 | 0.53 | 0.44 | 28,030 |
| 8 | Telephone Operators | 0.80 | 0.86 | 0.57 | 0.42 | 4,600 |
| 9 | Ticket Agents and Travel Clerks | 0.71 | 0.90 | 0.56 | 0.41 | 119,270 |
| 10 | Broadcast Announcers and Radio DJs | 0.74 | 0.84 | 0.60 | 0.41 | 25,070 |
| 11 | Brokerage Clerks | 0.74 | 0.89 | 0.57 | 0.41 | 48,060 |
| 12 | Farm and Home Management Educators | 0.77 | 0.91 | 0.55 | 0.41 | 8,110 |
| 13 | Telemarketers | 0.66 | 0.89 | 0.60 | 0.40 | 81,580 |
| 14 | Concierges | 0.70 | 0.88 | 0.56 | 0.40 | 41,020 |
| 15 | Political Scientists | 0.77 | 0.87 | 0.53 | 0.39 | 5,580 |
| 16 | News Analysts, Reporters, Journalists | 0.81 | 0.81 | 0.56 | 0.39 | 45,020 |
| 17 | Mathematicians | 0.91 | 0.74 | 0.54 | 0.39 | 2,220 |
| 18 | Technical Writers | 0.83 | 0.82 | 0.54 | 0.38 | 47,970 |
| 19 | Proofreaders and Copy Markers | 0.91 | 0.86 | 0.49 | 0.38 | 5,490 |
| 20 | Hosts and Hostesses | 0.60 | 0.90 | 0.57 | 0.37 | 425,020 |
| 21 | Editors | 0.78 | 0.82 | 0.54 | 0.37 | 95,700 |
| 22 | Business Teachers, Postsecondary | 0.70 | 0.90 | 0.52 | 0.37 | 82,980 |
| 23 | Public Relations Specialists | 0.63 | 0.90 | 0.60 | 0.36 | 275,550 |
| 24 | Demonstrators and Product Promoters | 0.64 | 0.88 | 0.53 | 0.36 | 50,790 |
| 25 | Advertising Sales Agents | 0.66 | 0.90 | 0.53 | 0.36 | 108,100 |
| 26 | New Accounts Clerks | 0.72 | 0.87 | 0.51 | 0.36 | 41,180 |
| 27 | Statistical Assistants | 0.85 | 0.84 | 0.49 | 0.36 | 7,200 |
| 28 | Counter and Rental Clerks | 0.62 | 0.90 | 0.52 | 0.36 | 390,300 |
| 29 | Data Scientists | 0.77 | 0.86 | 0.51 | 0.36 | 192,710 |
| 30 | Personal Financial Advisors | 0.69 | 0.88 | 0.52 | 0.35 | 272,190 |
| 31 | Archivists | 0.66 | 0.88 | 0.49 | 0.35 | 7,150 |
| 32 | Economics Teachers, Postsecondary | 0.68 | 0.90 | 0.51 | 0.35 | 12,210 |
| 33 | Web Developers | 0.73 | 0.86 | 0.51 | 0.35 | 85,350 |
| 34 | Management Analysts | 0.68 | 0.90 | 0.54 | 0.35 | 838,140 |
| 35 | Geographers | 0.77 | 0.83 | 0.48 | 0.35 | 1,460 |
| 36 | Models | 0.64 | 0.89 | 0.53 | 0.35 | 3,090 |
| 37 | Market Research Analysts | 0.71 | 0.90 | 0.52 | 0.35 | 846,370 |
| 38 | Public Safety Telecommunicators | 0.66 | 0.88 | 0.53 | 0.35 | 97,820 |
| 39 | Switchboard Operators | 0.68 | 0.86 | 0.52 | 0.35 | 43,830 |
| 40 | Library Science Teachers, Postsecondary | 0.65 | 0.90 | 0.51 | 0.34 | 4,220 |
Table 2: 40 Jobs Least Affected by AI (Low AI Applicability Score, Table 4)These occupations, characterized by physical work with people, operating or monitoring machinery, and manual labor, have scores under 0.03, indicating minimal AI impact.
| Rank | Job Title | Coverage | Cmpltn. | Scope | Score | Employment |
|---|---|---|---|---|---|---|
| 1 | Phlebotomists | 0.06 | 0.95 | 0.29 | 0.03 | 137,080 |
| 2 | Nursing Assistants | 0.07 | 0.85 | 0.34 | 0.03 | 1,351,760 |
| 3 | Hazardous Materials Removal Workers | 0.04 | 0.95 | 0.35 | 0.03 | 49,960 |
| 4 | Helpers–Painters, Plasterers, … | 0.04 | 0.96 | 0.38 | 0.03 | 7,700 |
| 5 | Embalmers | 0.07 | 0.55 | 0.22 | 0.03 | 3,380 |
| 6 | Plant and System Operators, All Other | 0.05 | 0.93 | 0.38 | 0.03 | 15,370 |
| 7 | Oral and Maxillofacial Surgeons | 0.05 | 0.89 | 0.34 | 0.03 | 4,160 |
| 8 | Automotive Glass Installers and Repairers | 0.04 | 0.93 | 0.34 | 0.03 | 16,890 |
| 9 | Ship Engineers | 0.05 | 0.92 | 0.39 | 0.03 | 8,860 |
| 10 | Tire Repairers and Changers | 0.04 | 0.95 | 0.35 | 0.02 | 101,520 |
| 11 | Prosthodontists | 0.10 | 0.90 | 0.29 | 0.02 | 570 |
| 12 | Helpers–Production Workers | 0.04 | 0.93 | 0.36 | 0.02 | 181,810 |
| 13 | Highway Maintenance Workers | 0.03 | 0.96 | 0.32 | 0.02 | 150,860 |
| 14 | Medical Equipment Preparers | 0.04 | 0.96 | 0.31 | 0.02 | 66,790 |
| 15 | Packaging and Filling Machine Op. | 0.04 | 0.91 | 0.39 | 0.02 | 371,600 |
| 16 | Machine Feeders and Offbearers | 0.05 | 0.89 | 0.36 | 0.02 | 44,500 |
| 17 | Dishwashers | 0.03 | 0.95 | 0.30 | 0.02 | 463,940 |
| 18 | Cement Masons and Concrete Finishers | 0.03 | 0.92 | 0.39 | 0.01 | 203,560 |
| 19 | Supervisors of Firefighters | 0.04 | 0.88 | 0.39 | 0.01 | 84,120 |
| 20 | Industrial Truck and Tractor Operators | 0.03 | 0.94 | 0.28 | 0.01 | 778,920 |
| 21 | Ophthalmic Medical Technicians | 0.04 | 0.89 | 0.33 | 0.01 | 73,390 |
| 22 | Massage Therapists | 0.10 | 0.91 | 0.32 | 0.01 | 92,650 |
| 23 | Surgical Assistants | 0.03 | 0.78 | 0.29 | 0.01 | 18,780 |
| 24 | Tire Builders | 0.03 | 0.93 | 0.40 | 0.01 | 20,660 |
| 25 | Helpers–Roofers | 0.02 | 0.94 | 0.37 | 0.01 | 4,540 |
| 26 | Gas Compressor and Gas Pumping Station Op. | 0.01 | 0.96 | 0.47 | 0.01 | 4,400 |
| 27 | Roofers | 0.02 | 0.94 | 0.38 | 0.01 | 135,140 |
| 28 | Roustabouts, Oil and Gas | 0.01 | 0.95 | 0.39 | 0.01 | 43,830 |
| 29 | Maids and Housekeeping Cleaners | 0.02 | 0.94 | 0.34 | 0.01 | 836,230 |
| 30 | Paving, Surfacing, and Tamping Equipment Op. | 0.01 | 0.96 | 0.29 | 0.01 | 43,080 |
| 31 | Logging Equipment Operators | 0.01 | 0.95 | 0.36 | 0.01 | 23,720 |
| 32 | Motorboat Operators | 0.01 | 0.93 | 0.39 | 0.00 | 2,710 |
| 33 | Orderlies | 0.00 | 0.76 | 0.18 | 0.00 | 48,710 |
| 34 | Floor Sanders and Finishers | 0.00 | 0.94 | 0.34 | 0.00 | 5,070 |
| 35 | Pile Driver Operators | 0.00 | 0.98 | 0.24 | 0.00 | 3,010 |
| 36 | Rail-Track Laying and Maintenance Equip. Op. | 0.00 | 0.96 | 0.27 | 0.00 | 18,770 |
| 37 | Foundry Mold and Coremakers | 0.00 | 0.95 | 0.36 | 0.00 | 11,780 |
| 38 | Water Treatment Plant and System Op. | 0.00 | 0.92 | 0.44 | 0.00 | 120,710 |
| 39 | Bridge and Lock Tenders | 0.00 | 0.93 | 0.39 | 0.00 | 3,460 |
| 40 | Dredge Operators | 0.00 | 0.99 | 0.22 | 0.00 | 940 |
There is some controversy around AI’s impact on jobs, with debates on whether it will create new roles or displace existing ones. The study notes that while AI may automate certain tasks, it also has the potential to enhance productivity and create new industries, particularly in areas like AI development and human-AI collaboration. However, reports from the UN and World Economic Forum suggest AI could affect 40% of global jobs, potentially widening inequality, especially in developing nations absent from major AI governance discussions. This highlights the need for reskilling and upskilling initiatives to mitigate impacts.Microsoft’s own actions, including layoffs of over 15,000 employees in 2025 amid AI investments, reflect the practical implications of these findings. CEO Satya Nadella has acknowledged the “messy but necessary” transformation, emphasizing AI’s role in redefining work, which aligns with the study’s findings but also fuels debates on job security.
The study’s limitations include its focus on U.S.-based Microsoft Copilot usage, which may not generalize to other platforms or countries. It also excludes informal work and household labor, potentially underrepresenting certain sectors. Future research could explore AI-robotics integration, as noted in related articles, which may impact physical jobs like truck driving, currently listed as least affected.This detailed analysis aims to provide a comprehensive understanding of Microsoft’s study, offering insights for policymakers, workers, and businesses navigating the evolving landscape of AI and employment as of July 28, 2025.
